Antenna Sockets

available

Variants:

  • FD 10-13-Set
  • through wall socket 13 dB

  • 40 12386 03094 2
  • packed in carton box
system GA-CATV-SAT, digital, back channel, VHF midband, bulk, Class A  Technical... more
Product information "Antenna Sockets"

system GA-CATV-SAT,
digital, back channel, VHF midband,
bulk,
Class A 

Technical specifications        
    Through loss dB Tap loss dB Decoupling dB
Back channel (4-30) AM 5-26,1 MHz 4,0 10,0 >20
Band I 47-68 MHz 3,0 10,0 >20
FM radio 87,5-108 MHz 3,0 10,0 >20
Digital radio 111-139 MHz 3,0 13,0 >20
VHF midband 120-174 MHz 5,0 13,0 >20
Band III 174-230 MHz 5,0 10,0 >20
Superband 230-300 MHz 5,0 10,0 >20
Hyperband 300-450 MHz 5,0 10,0 >20
Band IV and V UHF 470-862 MHz 6,0 10,0 >20
SAT 950-2400 MHz 6,0 13,5 >20
Related links to "Antenna Sockets"
Viewed