Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Tag Manager
Track device being used
Coaxial cable
available
Total:
- Item number: KHC 203-100 R
- Description: TV / SAT, Coaxial - 75 Ohm, Quadro shielded, 120 dB, Fire protection class: Eca, on spool, 100 m
- EAN: 40 12386 44030 7
white
KHC 203
inner conductor ø mm, material... more
Product information "Coaxial cable"
white
KHC 203 | |||||||||||||||||||||
inner conductor ø mm, material | 1,0 CCS | ||||||||||||||||||||
insulation ø mm, material | 4,8 Foam PE | ||||||||||||||||||||
1. screening, foil | Al foil | ||||||||||||||||||||
2. screening braid, material | 64 x 0,12 Al | ||||||||||||||||||||
3. screening, foil | Al foil | ||||||||||||||||||||
4. screening braid, material | 64 x 0,12 Al | ||||||||||||||||||||
jacket ø mm, material/colour | 7,4 PVC/white | ||||||||||||||||||||
impedance | 75 Ω | ||||||||||||||||||||
screening immunity | > 120 dB | ||||||||||||||||||||
velocity factor v/c | 0,80 | ||||||||||||||||||||
min. bending radius mm | 35 | ||||||||||||||||||||
|
|||||||||||||||||||||
printing on cable jacket: QUADRO SHIELDED COAXIAL CABLE 120 dB CE | |||||||||||||||||||||
(Meterprinting) |
Related links to "Coaxial cable"
Sale %
Sale %
Sale %
Sale %
Sale %
Sale %
Sale %
Sale %
Sale %
Sale %
Sale %
Sale %
Sale %
Sale %
Viewed